Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 52 | 52 | 52 | 7 | 1 | 13 | 15 | 105 | 105 | 105 |
Jun 2022 | 78 | 78 | 78 | 11 | 1 | 10 | 11 | 78 | 78 | 78 |
May 2022 | 78 | 78 | 78 | 11 | 1 | 10 | 11 | 78 | 78 | 78 |
Apr 2022 | 88 | 88 | 88 | 10 | 1 | 11 | 10 | 88 | 88 | 88 |
Mar 2022 | 74 | 74 | 74 | 10 | 1 | 9 | 10 | 74 | 74 | 74 |
Feb 2022 | 78 | 78 | 78 | 9 | 1 | 10 | 9 | 78 | 78 | 78 |
Jan 2022 | 78 | 78 | 78 | 8 | 1 | 10 | 8 | 78 | 78 | 78 |
Dec 2021 | 208 | 208 | 208 | 10 | 1 | 26 | 10 | 208 | 208 | 208 |
Nov 2021 | 42 | 42 | 42 | 10 | 1 | 5 | 10 | 42 | 42 | 42 |
Oct 2021 | 105 | 105 | 105 | 9 | 1 | 13 | 9 | 105 | 105 | 105 |
Sep 2021 | 69 | 69 | 69 | 10 | 1 | 8 | 10 | 69 | 69 | 69 |
Aug 2021 | 140 | 140 | 140 | 12 | 1 | 17 | 12 | 140 | 140 | 140 |
Totals | 142 | 125 | 1143 | 1143 | 1143 | |||||
Generated by Webalizer Version 2.23 |