Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 29 | 29 | 7 | 1 | 7 | 14 | 58 | 58 | 58 |
Dec 2020 | 77 | 77 | 77 | 7 | 1 | 9 | 7 | 77 | 77 | 77 |
Nov 2020 | 77 | 77 | 77 | 7 | 1 | 9 | 7 | 77 | 77 | 77 |
Oct 2020 | 84 | 84 | 84 | 12 | 1 | 10 | 12 | 84 | 84 | 84 |
Sep 2020 | 175 | 175 | 175 | 14 | 1 | 22 | 14 | 175 | 175 | 175 |
Aug 2020 | 98 | 98 | 98 | 13 | 1 | 12 | 13 | 98 | 98 | 98 |
Jul 2020 | 135 | 135 | 135 | 11 | 1 | 17 | 11 | 135 | 135 | 135 |
Jun 2020 | 68 | 68 | 68 | 10 | 1 | 8 | 10 | 68 | 68 | 68 |
May 2020 | 141 | 141 | 141 | 10 | 1 | 17 | 10 | 141 | 141 | 141 |
Apr 2020 | 177 | 177 | 177 | 8 | 1 | 22 | 8 | 177 | 177 | 177 |
Mar 2020 | 127 | 127 | 127 | 11 | 1 | 16 | 11 | 127 | 127 | 127 |
Feb 2020 | 159 | 159 | 159 | 15 | 1 | 20 | 15 | 159 | 159 | 159 |
Totals | 169 | 132 | 1376 | 1376 | 1376 | |||||
Generated by Webalizer Version 2.23 |